![]() |
Toledo Bend Reservoir Weather Center
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
2.1
mph (WSW)
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 9 6:00 PM | Wed, Jul 9 7:00 PM | Wed, Jul 9 8:00 PM | Wed, Jul 9 9:00 PM | Wed, Jul 9 10:00 PM | Wed, Jul 9 11:00 PM | Thu, Jul 10 12:00 AM | Thu, Jul 10 1:00 AM | Thu, Jul 10 2:00 AM | Thu, Jul 10 3:00 AM | Thu, Jul 10 4:00 AM | Thu, Jul 10 5:00 AM | Thu, Jul 10 6:00 AM | Thu, Jul 10 7:00 AM | Thu, Jul 10 8:00 AM | Thu, Jul 10 9:00 AM | Thu, Jul 10 10:00 AM | Thu, Jul 10 11:00 AM | Thu, Jul 10 12:00 PM | Thu, Jul 10 1:00 PM | Thu, Jul 10 2:00 PM | Thu, Jul 10 3:00 PM | Thu, Jul 10 4:00 PM | Thu, Jul 10 5:00 PM | Thu, Jul 10 6:00 PM | Thu, Jul 10 7:00 PM | Thu, Jul 10 8:00 PM | Thu, Jul 10 9:00 PM | Thu, Jul 10 10:00 PM | Thu, Jul 10 11:00 PM | Fri, Jul 11 12:00 AM | Fri, Jul 11 1:00 AM | Fri, Jul 11 2:00 AM | Fri, Jul 11 3:00 AM | Fri, Jul 11 4:00 AM | Fri, Jul 11 5:00 AM | Fri, Jul 11 6:00 AM | Fri, Jul 11 7:00 AM | Fri, Jul 11 8:00 AM | Fri, Jul 11 9:00 AM | Fri, Jul 11 10:00 AM | Fri, Jul 11 11:00 AM | Fri, Jul 11 12:00 PM | Fri, Jul 11 1:00 PM | Fri, Jul 11 2:00 PM | Fri, Jul 11 3:00 PM | Fri, Jul 11 4:00 PM | Fri, Jul 11 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 79°F | 78°F | 76°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 77°F | 83°F | 86°F | 89°F | 93°F | 94°F | 90°F | 91°F | 90°F | 90°F | 84°F | 80°F | 78°F | 77°F | 75°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 82°F | 86°F | 90°F | 93°F | 95°F | 96°F | 98°F | 98°F | 96°F |
Feels Like | 84°F | 80°F | 79°F | 79°F | 77°F | 75°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 72°F | 73°F | 78°F | 87°F | 90°F | 94°F | 97°F | 98°F | 94°F | 95°F | 94°F | 95°F | 87°F | 83°F | 79°F | 78°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 79°F | 87°F | 91°F | 94°F | 96°F | 98°F | 99°F | 100°F | 100°F | 98°F |
Cloudiness | 99% | 99% | 84% | 59% | 38% | 35% | 48% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 94% | 88% | 100% | 100% | 100% | 100% | 98% | 92% | 2% | 3% | 2% | 2% | 2% | 1% | 0% | 1% | 1% | 3% | 3% | 4% | 10% | 10% | 8% | 7% | 6% | 5% | 0% | 0% | 14% | 33% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 9% | 62% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 28% | 93% | 63% | 20% | 0% | 0% | 0% | 16% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 75% | 75% | 81% | 90% | 93% | 96% | 96% | 96% | 95% | 96% | 96% | 96% | 96% | 95% | 92% | 82% | 64% | 56% | 51% | 44% | 40% | 50% | 48% | 51% | 51% | 62% | 64% | 69% | 70% | 76% | 87% | 91% | 91% | 92% | 93% | 93% | 92% | 82% | 70% | 58% | 49% | 43% | 39% | 36% | 33% | 31% | 35% |
Dew Point | 72°F | 71°F | 71°F | 72°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30.06" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 2.1 mph | 3.8 mph | 8.2 mph | 9.2 mph | 12.3 mph | 8.1 mph | 2.5 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.7 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.5 mph | 3.6 mph | 4.2 mph | 4.7 mph | 6.1 mph | 6 mph | 5.1 mph | 5.8 mph | 5.1 mph | 4.4 mph | 3.7 mph | 2.4 mph | 1.8 mph | 3.2 mph | 1.6 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.5 mph | 4.7 mph | 4.8 mph | 5.1 mph | 5.9 mph | 4.7 mph | 5.9 mph | 7.3 mph | 7.6 mph | 7.6 mph | 7.7 mph | 7.6 mph | 7.4 mph | 7.3 mph | 7.6 mph | 6.6 mph |
Wind Direction |
![]() 252° WSW | ![]() 184° S | ![]() 166° SSE | ![]() 180° S | ![]() 211° SSW | ![]() 239° WSW | ![]() 289° WNW | ![]() 106° ESE | ![]() 196° SSW | ![]() 235° SW | ![]() 230° SW | ![]() 227° SW | ![]() 230° SW | ![]() 227° SW | ![]() 223° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 259° W | ![]() 272° W | ![]() 212° SSW | ![]() 235° SW | ![]() 241° WSW | ![]() 218° SW | ![]() 209° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 175° S | ![]() 162° SSE | ![]() 153° SSE | ![]() 146° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 9 |
![]() Rain |
86 °F
|
73 °F
|
100% |
70% |
Thursday
Jul 10 |
![]() Rain |
94 °F
|
71 °F
|
93% |
51% |
Friday
Jul 11 |
![]() Rain |
98 °F
|
73 °F
|
20% |
39% |
Saturday
Jul 12 |
![]() Rain |
92 °F
|
72 °F
|
100% |
59% |
Sunday
Jul 13 |
![]() Clouds |
99 °F
|
75 °F
|
84% |
39% |
Monday
Jul 14 |
![]() Rain |
100 °F
|
75 °F
|
27% |
39% |
Tuesday
Jul 15 |
![]() Rain |
101 °F
|
75 °F
|
27% |
35% |
Wednesday
Jul 16 |
![]() Rain |
101 °F
|
75 °F
|
38% |
34% |
Thursday
Jul 17 |
![]() Clouds |
97 °F
|
75 °F
|
0% |
44% |
Friday
Jul 18 |
![]() Clear |
95 °F
|
70 °F
|
0% |
40% |
Saturday
Jul 19 |
![]() Clear |
99 °F
|
68 °F
|
0% |
26% |
Sunday
Jul 20 |
![]() Clear |
102 °F
|
74 °F
|
0% |
31% |
Monday
Jul 21 |
![]() Clear |
104 °F
|
75 °F
|
0% |
31% |
Tuesday
Jul 22 |
![]() Clouds |
101 °F
|
76 °F
|
0% |
39% |
Wednesday
Jul 23 |
![]() Clear |
104 °F
|
76 °F
|
0% |
34% |
Thursday
Jul 24 |
![]() Clouds |
100 °F
|
76 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
