![]() |
Toledo Bend Reservoir Weather Center
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
5.9
mph (ESE)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Feb 18 9:00 AM | Tue, Feb 18 10:00 AM | Tue, Feb 18 11:00 AM | Tue, Feb 18 12:00 PM | Tue, Feb 18 1:00 PM | Tue, Feb 18 2:00 PM | Tue, Feb 18 3:00 PM | Tue, Feb 18 4:00 PM | Tue, Feb 18 5:00 PM | Tue, Feb 18 6:00 PM | Tue, Feb 18 7:00 PM | Tue, Feb 18 8:00 PM | Tue, Feb 18 9:00 PM | Tue, Feb 18 10:00 PM | Tue, Feb 18 11:00 PM | Wed, Feb 19 12:00 AM | Wed, Feb 19 1:00 AM | Wed, Feb 19 2:00 AM | Wed, Feb 19 3:00 AM | Wed, Feb 19 4:00 AM | Wed, Feb 19 5:00 AM | Wed, Feb 19 6:00 AM | Wed, Feb 19 7:00 AM | Wed, Feb 19 8:00 AM | Wed, Feb 19 9:00 AM | Wed, Feb 19 10:00 AM | Wed, Feb 19 11:00 AM | Wed, Feb 19 12:00 PM | Wed, Feb 19 1:00 PM | Wed, Feb 19 2:00 PM | Wed, Feb 19 3:00 PM | Wed, Feb 19 4:00 PM | Wed, Feb 19 5:00 PM | Wed, Feb 19 6:00 PM | Wed, Feb 19 7:00 PM | Wed, Feb 19 8:00 PM | Wed, Feb 19 9:00 PM | Wed, Feb 19 10:00 PM | Wed, Feb 19 11:00 PM | Thu, Feb 20 12:00 AM | Thu, Feb 20 1:00 AM | Thu, Feb 20 2:00 AM | Thu, Feb 20 3:00 AM | Thu, Feb 20 4:00 AM | Thu, Feb 20 5:00 AM | Thu, Feb 20 6:00 AM | Thu, Feb 20 7:00 AM | Thu, Feb 20 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
Temperature | 47°F | 47°F | 47°F | 48°F | 50°F | 50°F | 51°F | 49°F | 48°F | 49°F | 48°F | 47°F | 46°F | 45°F | 43°F | 41°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 37°F | 38°F | 39°F | 40°F | 40°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 31°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 23°F | 24°F |
Feels Like | 44°F | 44°F | 44°F | 45°F | 47°F | 49°F | 49°F | 46°F | 45°F | 47°F | 45°F | 43°F | 41°F | 39°F | 37°F | 35°F | 30°F | 28°F | 27°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 24°F | 28°F | 30°F | 32°F | 33°F | 33°F | 32°F | 32°F | 29°F | 28°F | 27°F | 26°F | 24°F | 22°F | 21°F | 20°F | 18°F | 17°F | 17°F | 15°F | 14°F | 14°F | 15°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 80% | 66% | 56% | 6% | 45% | 62% | 68% | 70% | 60% | 5% | 16% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 1 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 70% | 58% | 48% | 37% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 77% | 76% | 75% | 74% | 76% | 77% | 84% | 89% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 95% | 95% | 94% | 94% | 93% | 93% | 92% | 91% | 88% | 82% | 74% | 68% | 64% | 62% | 63% | 63% | 66% | 68% | 71% | 73% | 77% | 80% | 82% | 83% | 84% | 85% | 84% | 82% | 79% | 76% | 75% | 67% |
Dew Point | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 47°F | 47°F | 46°F | 45°F | 44°F | 41°F | 40°F | 36°F | 34°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 27°F | 26°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 20°F | 19°F | 17°F | 16°F | 14°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.53" | 30.56" |
Wind Speed | 5.8 mph | 5.9 mph | 7.1 mph | 7.3 mph | 7 mph | 6.1 mph | 6.4 mph | 6.6 mph | 7 mph | 4.2 mph | 6.9 mph | 8.5 mph | 8.7 mph | 10.3 mph | 8.9 mph | 8.9 mph | 11.1 mph | 12.2 mph | 10.5 mph | 10.6 mph | 12.1 mph | 11.8 mph | 10.1 mph | 10.7 mph | 11.7 mph | 12.7 mph | 12.7 mph | 12.3 mph | 12.1 mph | 11.2 mph | 11.2 mph | 11.1 mph | 9.6 mph | 10 mph | 10.2 mph | 9.2 mph | 8 mph | 7.1 mph | 7 mph | 7.5 mph | 7.8 mph | 8.3 mph | 8.8 mph | 8.5 mph | 9.3 mph | 9.2 mph | 7.7 mph | 9.4 mph |
Wind Direction |
![]() 94° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 99° E | ![]() 93° E | ![]() 87° E | ![]() 87° E | ![]() 62° ENE | ![]() 52° NE | ![]() 58° ENE | ![]() 33° NNE | ![]() 7° N | ![]() 3° N | ![]() 8° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 7° N | ![]() 11° N | ![]() 14° NNE | ![]() 9° N | ![]() 6° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 7° N | ![]() 6° N | ![]() 5° N | ![]() 4° N | ![]() 1° N | ![]() 359° N | ![]() 1° N | ![]() 10° N | ![]() 24° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 26° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 18 |
![]() Rain |
51 °F
|
42 °F
|
100% |
75% |
Wednesday
Feb 19 |
![]() Rain |
41 °F
|
29 °F
|
100% |
68% |
Thursday
Feb 20 |
![]() Clouds |
43 °F
|
23 °F
|
0% |
34% |
Friday
Feb 21 |
![]() Clouds |
42 °F
|
26 °F
|
0% |
27% |
Saturday
Feb 22 |
![]() Rain |
44 °F
|
37 °F
|
100% |
58% |
Sunday
Feb 23 |
![]() Rain |
59 °F
|
39 °F
|
100% |
77% |
Monday
Feb 24 |
![]() Clouds |
66 °F
|
46 °F
|
0% |
53% |
Tuesday
Feb 25 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
55% |
Wednesday
Feb 26 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
58% |
Thursday
Feb 27 |
![]() Rain |
59 °F
|
48 °F
|
100% |
91% |
Friday
Feb 28 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
41% |
Saturday
Mar 1 |
![]() Clouds |
66 °F
|
49 °F
|
0% |
37% |
Sunday
Mar 2 |
![]() Clouds |
70 °F
|
43 °F
|
0% |
32% |
Monday
Mar 3 |
![]() Rain |
58 °F
|
51 °F
|
100% |
87% |
Tuesday
Mar 4 |
![]() Clouds |
68 °F
|
51 °F
|
0% |
66% |
Wednesday
Mar 5 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
