Toledo Bend Reservoir Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
8.1
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 75°F | 76°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 69°F | 70°F | 70°F | 71°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 75°F | 76°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 71°F | 71°F | 72°F | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 66°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 96% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 93% | 93% | 92% | 90% | 90% | 91% | 92% | 88% | 82% | 75% | 71% | 70% | 70% | 65% | 61% | 62% | 62% | 64% | 68% | 72% | 77% | 82% | 85% | 88% | 93% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 92% | 90% | 90% | 87% | 82% | 86% | 87% | 88% | 93% | 95% | 97% | 99% | 99% | 96% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 7.2 mph | 8.1 mph | 8.4 mph | 9 mph | 10.2 mph | 10.4 mph | 10.2 mph | 10.4 mph | 11.3 mph | 10.4 mph | 11 mph | 11.7 mph | 11.5 mph | 12.7 mph | 12.9 mph | 13.6 mph | 12.9 mph | 12.7 mph | 12.5 mph | 11.5 mph | 10.5 mph | 9.2 mph | 8.2 mph | 8.4 mph | 8.1 mph | 7.6 mph | 6.6 mph | 6.4 mph | 5.5 mph | 5.3 mph | 3.8 mph | 3.6 mph | 4.7 mph | 4.2 mph | 5.7 mph | 5.4 mph | 4.4 mph | 3.6 mph | 3.8 mph | 5.1 mph | 4.7 mph | 5.8 mph | 6 mph | 4.1 mph | 5.3 mph | 4.5 mph | 4.2 mph | 6.7 mph |
| Wind Direction |
![]() 183° S | ![]() 180° S | ![]() 180° S | ![]() 182° S | ![]() 179° S | ![]() 184° S | ![]() 179° S | ![]() 173° S | ![]() 172° S | ![]() 183° S | ![]() 190° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 191° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 187° S | ![]() 186° S | ![]() 188° S | ![]() 185° S | ![]() 188° S | ![]() 185° S | ![]() 182° S | ![]() 193° SSW | ![]() 177° S | ![]() 167° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 179° S | ![]() 158° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 181° S | ![]() 229° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 252° WSW | ![]() 266° W | ![]() 280° W | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
75 °F
|
56 °F
|
0% |
71% |
|
Thursday
Jan 8 |
Rain |
77 °F
|
66 °F
|
20% |
70% |
|
Friday
Jan 9 |
Rain |
73 °F
|
64 °F
|
100% |
87% |
|
Saturday
Jan 10 |
Clouds |
64 °F
|
44 °F
|
80% |
53% |
|
Sunday
Jan 11 |
Clouds |
55 °F
|
38 °F
|
0% |
34% |
|
Monday
Jan 12 |
Clear |
54 °F
|
31 °F
|
0% |
28% |
|
Tuesday
Jan 13 |
Clouds |
62 °F
|
38 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Clouds |
65 °F
|
44 °F
|
0% |
42% |
|
Thursday
Jan 15 |
Clear |
58 °F
|
39 °F
|
0% |
35% |
|
Friday
Jan 16 |
Clear |
64 °F
|
42 °F
|
0% |
33% |
|
Saturday
Jan 17 |
Rain |
60 °F
|
51 °F
|
100% |
94% |
|
Sunday
Jan 18 |
Rain |
55 °F
|
40 °F
|
100% |
97% |
|
Monday
Jan 19 |
Rain |
44 °F
|
41 °F
|
100% |
97% |
|
Tuesday
Jan 20 |
Rain |
45 °F
|
43 °F
|
100% |
96% |
|
Wednesday
Jan 21 |
Rain |
57 °F
|
45 °F
|
100% |
88% |
|
Thursday
Jan 22 |
Clear |
54 °F
|
40 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Toledo Bend Reservoir News Toledo Bend Reservoir Photos Toledo Bend Reservoir Videos |

Login















