Toledo Bend Reservoir Weather Center
|
|
|
Humidity
68%
|
Pressure
30.5"
|
Wind
4.9
mph (NE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 43°F | 43°F | 42°F | 40°F | 38°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 34°F | 41°F | 48°F | 53°F | 53°F | 56°F | 57°F | 57°F | 55°F | 51°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 43°F | 47°F | 51°F | 56°F | 58°F | 55°F | 54°F | 55°F | 56°F | 53°F | 48°F | 48°F |
| Feels Like | 41°F | 40°F | 40°F | 39°F | 37°F | 35°F | 31°F | 31°F | 33°F | 29°F | 32°F | 29°F | 34°F | 39°F | 48°F | 49°F | 49°F | 53°F | 54°F | 53°F | 52°F | 48°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 40°F | 39°F | 39°F | 38°F | 39°F | 38°F | 39°F | 43°F | 45°F | 48°F | 53°F | 56°F | 52°F | 51°F | 52°F | 53°F | 50°F | 46°F | 46°F |
| Cloudiness | 96% | 96% | 96% | 97% | 97% | 99% | 100% | 92% | 94% | 95% | 95% | 100% | 100% | 84% | 88% | 90% | 92% | 99% | 100% | 100% | 100% | 100% | 100% | 79% | 89% | 92% | 71% | 77% | 81% | 89% | 95% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 99% | 87% | 86% | 100% | 100% | 100% | 95% | 96% | 92% | 86% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 67% | 68% | 67% | 68% | 67% | 69% | 66% | 67% | 67% | 63% | 61% | 48% | 38% | 32% | 29% | 26% | 26% | 26% | 30% | 40% | 41% | 45% | 46% | 48% | 50% | 50% | 53% | 54% | 53% | 54% | 56% | 58% | 59% | 58% | 58% | 50% | 45% | 39% | 38% | 46% | 47% | 48% | 49% | 58% | 69% | 69% |
| Dew Point | 34°F | 33°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 28°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 29°F | 30°F | 30°F | 31°F | 33°F | 34°F | 34°F | 35°F | 37°F | 38°F | 38°F | 38°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 4.8 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3.1 mph | 2.8 mph | 3.4 mph | 2.7 mph | 3.2 mph | 2.3 mph | 3.4 mph | 2.8 mph | 2.3 mph | 2 mph | 1.3 mph | 2 mph | 1.2 mph | 1.6 mph | 2.1 mph | 2 mph | 1 mph | 0.9 mph | 1.9 mph | 2.3 mph | 1.7 mph | 1.7 mph | 3.2 mph | 3.5 mph | 3.2 mph | 3.9 mph | 3.2 mph | 3.6 mph | 3.1 mph | 3 mph | 4.4 mph | 5 mph | 5.6 mph | 7.1 mph | 6.9 mph | 5.5 mph | 5.1 mph | 6.5 mph | 6.9 mph | 4.8 mph | 4.7 mph |
| Wind Direction |
![]() 39° NE | ![]() 50° NE | ![]() 63° ENE | ![]() 83° E | ![]() 68° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 76° ENE | ![]() 96° E | ![]() 92° E | ![]() 87° E | ![]() 92° E | ![]() 78° ENE | ![]() 139° SE | ![]() 183° S | ![]() 162° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 109° ESE | ![]() 133° SE | ![]() 179° S | ![]() 156° SSE | ![]() 165° SSE | ![]() 208° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 236° SW | ![]() 232° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 224° SW | ![]() 230° SW | ![]() 218° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 214° SW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
60 °F
|
36 °F
|
0% |
39% |
|
Monday
Jan 12 |
Clouds |
57 °F
|
32 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
40 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Clouds |
62 °F
|
46 °F
|
0% |
55% |
|
Thursday
Jan 15 |
Clear |
47 °F
|
32 °F
|
0% |
23% |
|
Friday
Jan 16 |
Rain |
58 °F
|
32 °F
|
56% |
38% |
|
Saturday
Jan 17 |
Rain |
55 °F
|
37 °F
|
100% |
36% |
|
Sunday
Jan 18 |
Clear |
62 °F
|
37 °F
|
0% |
31% |
|
Monday
Jan 19 |
Clear |
72 °F
|
45 °F
|
0% |
50% |
|
Tuesday
Jan 20 |
Rain |
75 °F
|
62 °F
|
20% |
59% |
|
Wednesday
Jan 21 |
Rain |
75 °F
|
60 °F
|
94% |
55% |
|
Thursday
Jan 22 |
Rain |
63 °F
|
45 °F
|
100% |
92% |
|
Friday
Jan 23 |
Snow |
44 °F
|
32 °F
|
100% |
79% |
|
Saturday
Jan 24 |
Snow |
37 °F
|
23 °F
|
20% |
43% |
|
Sunday
Jan 25 |
Clear |
44 °F
|
24 °F
|
0% |
33% |
|
Monday
Jan 26 |
Clouds |
51 °F
|
28 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Toledo Bend Reservoir News Toledo Bend Reservoir Photos Toledo Bend Reservoir Videos |

Login




















