Toledo Bend Reservoir Weather Center
|
|
|
Humidity
48%
|
Pressure
30.12"
|
Wind
6.4
mph (NNW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 46°F | 44°F | 42°F | 41°F | 41°F | 45°F | 47°F | 49°F | 50°F | 52°F | 52°F | 51°F | 50°F | 48°F | 43°F | 41°F | 40°F | 38°F | 36°F | 36°F | 34°F | 33°F | 32°F | 31°F | 29°F | 27°F | 27°F | 26°F | 28°F | 34°F | 39°F | 44°F | 47°F | 50°F | 52°F | 53°F | 52°F | 48°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F |
| Feels Like | 44°F | 43°F | 42°F | 40°F | 37°F | 35°F | 36°F | 41°F | 43°F | 45°F | 47°F | 48°F | 48°F | 48°F | 46°F | 44°F | 38°F | 36°F | 36°F | 36°F | 34°F | 33°F | 31°F | 28°F | 27°F | 25°F | 23°F | 22°F | 21°F | 21°F | 24°F | 30°F | 35°F | 40°F | 44°F | 47°F | 48°F | 49°F | 48°F | 47°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 67% | 52% | 49% | 58% | 100% | 100% | 100% | 94% | 96% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 46% | 45% | 41% | 38% | 37% | 37% | 34% | 31% | 30% | 30% | 30% | 29% | 30% | 34% | 37% | 36% | 36% | 39% | 43% | 43% | 45% | 45% | 45% | 46% | 51% | 57% | 60% | 61% | 53% | 37% | 27% | 21% | 19% | 18% | 19% | 20% | 22% | 33% | 39% | 42% | 45% | 46% | 48% | 50% | 51% | 53% |
| Dew Point | 29°F | 28°F | 27°F | 25°F | 22°F | 16°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 21°F | 20°F | 20°F | 20°F | 18°F | 16°F | 15°F | 16°F | 16°F | 15°F | 15°F | 14°F | 13°F | 12°F | 13°F | 14°F | 14°F | 14°F | 13°F | 10°F | 8°F | 7°F | 6°F | 8°F | 11°F | 13°F | 15°F | 20°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" |
| Wind Speed | 6.4 mph | 6.8 mph | 6.8 mph | 6.2 mph | 7.8 mph | 8.3 mph | 7.5 mph | 7.7 mph | 9.1 mph | 10.8 mph | 11.9 mph | 12.1 mph | 11.9 mph | 10.5 mph | 10.2 mph | 10 mph | 8.6 mph | 8.8 mph | 5.6 mph | 3.3 mph | 3.1 mph | 3.7 mph | 3.5 mph | 4.7 mph | 4.8 mph | 5.3 mph | 5.3 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.8 mph | 4.7 mph | 5.1 mph | 5.6 mph | 6.1 mph | 6.8 mph | 7.3 mph | 7.5 mph | 7.1 mph | 4.2 mph | 3.8 mph | 4 mph | 4.2 mph | 4.8 mph | 5.2 mph | 4.8 mph | 4.9 mph | 4.8 mph |
| Wind Direction |
![]() 331° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 354° N | ![]() 352° N | ![]() 354° N | ![]() 356° N | ![]() 355° N | ![]() 356° N | ![]() 353° N | ![]() 351° N | ![]() 353° N | ![]() 353° N | ![]() 350° N | ![]() 336° NNW | ![]() 313° NW | ![]() 299° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 315° NW | ![]() 331° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 271° W | ![]() 265° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 238° WSW | ![]() 223° SW | ![]() 217° SW | ![]() 225° SW | ![]() 228° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
52 °F
|
36 °F
|
0% |
30% |
|
Sunday
Jan 18 |
Clear |
53 °F
|
26 °F
|
0% |
19% |
|
Monday
Jan 19 |
Clear |
57 °F
|
35 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Clouds |
52 °F
|
32 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Rain |
58 °F
|
42 °F
|
100% |
65% |
|
Thursday
Jan 22 |
Rain |
56 °F
|
43 °F
|
100% |
96% |
|
Friday
Jan 23 |
Clouds |
61 °F
|
43 °F
|
0% |
82% |
|
Saturday
Jan 24 |
Rain |
62 °F
|
50 °F
|
20% |
81% |
|
Sunday
Jan 25 |
Rain |
62 °F
|
52 °F
|
100% |
99% |
|
Monday
Jan 26 |
Rain |
54 °F
|
48 °F
|
100% |
97% |
|
Tuesday
Jan 27 |
Rain |
45 °F
|
37 °F
|
100% |
91% |
|
Wednesday
Jan 28 |
Snow |
36 °F
|
27 °F
|
100% |
54% |
|
Thursday
Jan 29 |
Snow |
38 °F
|
19 °F
|
100% |
53% |
|
Friday
Jan 30 |
Clear |
52 °F
|
23 °F
|
0% |
59% |
|
Saturday
Jan 31 |
Rain |
50 °F
|
36 °F
|
61% |
77% |
|
Sunday
Feb 1 |
Rain |
56 °F
|
49 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Toledo Bend Reservoir News Toledo Bend Reservoir Photos Toledo Bend Reservoir Videos |

Login





















