Toledo Bend Reservoir Weather Center
|
|
|
Humidity
52%
|
Pressure
30.39"
|
Wind
8.1
mph (NW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 30°F | 29°F | 27°F | 26°F | 24°F | 25°F | 30°F | 34°F | 38°F | 41°F | 45°F | 48°F | 48°F | 48°F | 46°F | 42°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 36°F | 43°F | 48°F | 53°F | 56°F | 58°F | 58°F | 58°F | 57°F | 53°F | 46°F | 44°F | 43°F | 41°F | 39°F | 38°F | 37°F |
| Feels Like | 24°F | 22°F | 22°F | 21°F | 20°F | 18°F | 16°F | 19°F | 23°F | 28°F | 33°F | 37°F | 41°F | 45°F | 45°F | 45°F | 44°F | 41°F | 37°F | 36°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 35°F | 34°F | 34°F | 34°F | 36°F | 43°F | 48°F | 49°F | 52°F | 55°F | 55°F | 55°F | 54°F | 50°F | 43°F | 40°F | 38°F | 37°F | 36°F | 36°F | 34°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 6% | 16% | 15% | 25% | 9% | 32% | 44% | 36% | 30% | 25% | 6% | 7% | 10% | 30% | 44% | 51% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 52% | 51% | 53% | 54% | 54% | 51% | 47% | 33% | 25% | 21% | 18% | 18% | 18% | 19% | 21% | 32% | 37% | 39% | 42% | 45% | 47% | 49% | 50% | 51% | 53% | 55% | 57% | 59% | 60% | 60% | 57% | 45% | 37% | 32% | 29% | 27% | 27% | 28% | 30% | 41% | 51% | 55% | 57% | 61% | 65% | 68% | 72% |
| Dew Point | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 10°F | 10°F | 6°F | 4°F | 3°F | 4°F | 5°F | 7°F | 9°F | 12°F | 18°F | 16°F | 16°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" |
| Wind Speed | 5.9 mph | 8.1 mph | 7.9 mph | 7.4 mph | 7.7 mph | 8.2 mph | 6.6 mph | 4.7 mph | 6.7 mph | 6.9 mph | 7.3 mph | 7.2 mph | 7.1 mph | 6.1 mph | 6.2 mph | 6.2 mph | 4 mph | 3.3 mph | 3.4 mph | 3.6 mph | 4.5 mph | 4.9 mph | 5 mph | 4.5 mph | 4 mph | 3.9 mph | 3.4 mph | 2.9 mph | 2.4 mph | 1.7 mph | 1 mph | 2 mph | 2.2 mph | 3.1 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.5 mph | 4.7 mph | 5.3 mph | 5.1 mph | 5.7 mph | 5.8 mph | 6.6 mph | 5.8 mph | 4.7 mph | 4 mph | 4 mph |
| Wind Direction |
![]() 290° WNW | ![]() 312° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 328° NNW | ![]() 313° NW | ![]() 321° NW | ![]() 312° NW | ![]() 315° NW | ![]() 309° NW | ![]() 306° NW | ![]() 294° WNW | ![]() 271° W | ![]() 264° W | ![]() 260° W | ![]() 251° WSW | ![]() 241° WSW | ![]() 221° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 249° WSW | ![]() 270° W | ![]() 250° WSW | ![]() 266° W | ![]() 291° WNW | ![]() 282° WNW | ![]() 323° NW | ![]() 1° N | ![]() 33° NNE | ![]() 41° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 55° NE | ![]() 50° NE | ![]() 58° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 74° ENE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
48 °F
|
24 °F
|
0% |
18% |
|
Monday
Jan 19 |
Clouds |
58 °F
|
34 °F
|
0% |
29% |
|
Tuesday
Jan 20 |
Clouds |
57 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Rain |
51 °F
|
42 °F
|
100% |
92% |
|
Thursday
Jan 22 |
Rain |
52 °F
|
50 °F
|
100% |
95% |
|
Friday
Jan 23 |
Rain |
66 °F
|
49 °F
|
20% |
65% |
|
Saturday
Jan 24 |
Rain |
67 °F
|
49 °F
|
88% |
73% |
|
Sunday
Jan 25 |
Clouds |
44 °F
|
33 °F
|
0% |
41% |
|
Monday
Jan 26 |
Snow |
34 °F
|
28 °F
|
29% |
53% |
|
Tuesday
Jan 27 |
Rain |
38 °F
|
34 °F
|
100% |
89% |
|
Wednesday
Jan 28 |
Clear |
57 °F
|
30 °F
|
0% |
48% |
|
Thursday
Jan 29 |
Clouds |
60 °F
|
37 °F
|
0% |
45% |
|
Friday
Jan 30 |
Rain |
52 °F
|
38 °F
|
100% |
43% |
|
Saturday
Jan 31 |
Rain |
44 °F
|
42 °F
|
100% |
95% |
|
Sunday
Feb 1 |
Rain |
43 °F
|
40 °F
|
100% |
95% |
|
Monday
Feb 2 |
Clouds |
57 °F
|
42 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Toledo Bend Reservoir News Toledo Bend Reservoir Photos Toledo Bend Reservoir Videos |

Login




























