Toledo Bend Reservoir Weather Center
|
|
|
Humidity
54%
|
Pressure
30.09"
|
Wind
12.1
mph (NNW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 53°F | 52°F | 51°F | 49°F | 47°F | 44°F | 41°F | 39°F | 38°F | 36°F | 35°F | 34°F | 36°F | 40°F | 44°F | 48°F | 50°F | 51°F | 53°F | 53°F | 53°F | 49°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 43°F | 42°F | 44°F | 50°F | 56°F | 61°F | 64°F | 66°F | 67°F | 67°F | 66°F | 61°F | 55°F | 53°F |
| Feels Like | 50°F | 50°F | 49°F | 46°F | 43°F | 40°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 33°F | 37°F | 42°F | 46°F | 46°F | 47°F | 49°F | 49°F | 49°F | 49°F | 43°F | 40°F | 40°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 48°F | 54°F | 59°F | 62°F | 64°F | 66°F | 65°F | 65°F | 60°F | 53°F | 51°F |
| Cloudiness | 8% | 9% | 9% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 28% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 55% | 57% | 60% | 62% | 53% | 52% | 57% | 59% | 63% | 64% | 61% | 47% | 36% | 30% | 26% | 24% | 23% | 23% | 24% | 35% | 38% | 40% | 43% | 45% | 47% | 46% | 47% | 46% | 48% | 54% | 60% | 65% | 69% | 74% | 74% | 65% | 56% | 50% | 45% | 42% | 40% | 40% | 44% | 55% | 63% | 65% |
| Dew Point | 36°F | 37°F | 36°F | 35°F | 34°F | 31°F | 25°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 20°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 23°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 27°F | 30°F | 32°F | 33°F | 34°F | 36°F | 38°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 45°F | 43°F | 41°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 12.1 mph | 11.5 mph | 9.7 mph | 7.9 mph | 7 mph | 7.5 mph | 8.1 mph | 6.7 mph | 5.7 mph | 5.4 mph | 4.2 mph | 4.2 mph | 3.7 mph | 4.9 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.5 mph | 4.4 mph | 3 mph | 3.4 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.6 mph | 7.1 mph | 8.1 mph | 9 mph | 9.2 mph | 9 mph | 8.3 mph | 7.9 mph | 7.3 mph | 6.6 mph | 7.3 mph | 8.8 mph | 10.4 mph | 11 mph | 10.4 mph | 10.3 mph | 10.4 mph | 10.2 mph | 7.2 mph | 4.8 mph | 5.3 mph | 5.4 mph |
| Wind Direction |
![]() 340° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 319° NW | ![]() 294° WNW | ![]() 271° W | ![]() 263° W | ![]() 258° WSW | ![]() 247° WSW | ![]() 208° SSW | ![]() 175° S | ![]() 175° S | ![]() 187° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 190° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 271° W | ![]() 297° WNW | ![]() 317° NW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
63 °F
|
46 °F
|
3% |
53% |
|
Thursday
Jan 15 |
Clear |
53 °F
|
34 °F
|
0% |
26% |
|
Friday
Jan 16 |
Clear |
67 °F
|
42 °F
|
0% |
45% |
|
Saturday
Jan 17 |
Snow |
49 °F
|
37 °F
|
90% |
32% |
|
Sunday
Jan 18 |
Clear |
53 °F
|
30 °F
|
0% |
27% |
|
Monday
Jan 19 |
Clouds |
61 °F
|
38 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clouds |
52 °F
|
42 °F
|
0% |
43% |
|
Wednesday
Jan 21 |
Rain |
53 °F
|
45 °F
|
100% |
89% |
|
Thursday
Jan 22 |
Rain |
55 °F
|
49 °F
|
100% |
95% |
|
Friday
Jan 23 |
Rain |
65 °F
|
48 °F
|
20% |
72% |
|
Saturday
Jan 24 |
Rain |
69 °F
|
55 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Clear |
51 °F
|
38 °F
|
0% |
35% |
|
Monday
Jan 26 |
Clear |
52 °F
|
29 °F
|
0% |
26% |
|
Tuesday
Jan 27 |
Clouds |
64 °F
|
37 °F
|
0% |
42% |
|
Wednesday
Jan 28 |
Clouds |
68 °F
|
47 °F
|
0% |
59% |
|
Thursday
Jan 29 |
Clouds |
66 °F
|
53 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Toledo Bend Reservoir News Toledo Bend Reservoir Photos Toledo Bend Reservoir Videos |

Login



















