![]() |
Toledo Bend Reservoir Weather Center
|
|
Humidity
45%
|
Pressure
30"
|
Wind
5.9
mph (S)
|
Dew Point
69°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 15 2:00 PM | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM | Wed, Jul 16 6:00 PM | Wed, Jul 16 7:00 PM | Wed, Jul 16 8:00 PM | Wed, Jul 16 9:00 PM | Wed, Jul 16 10:00 PM | Wed, Jul 16 11:00 PM | Thu, Jul 17 12:00 AM | Thu, Jul 17 1:00 AM | Thu, Jul 17 2:00 AM | Thu, Jul 17 3:00 AM | Thu, Jul 17 4:00 AM | Thu, Jul 17 5:00 AM | Thu, Jul 17 6:00 AM | Thu, Jul 17 7:00 AM | Thu, Jul 17 8:00 AM | Thu, Jul 17 9:00 AM | Thu, Jul 17 10:00 AM | Thu, Jul 17 11:00 AM | Thu, Jul 17 12:00 PM | Thu, Jul 17 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 93°F | 93°F | 93°F | 93°F | 92°F | 91°F | 87°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 79°F | 84°F | 89°F | 93°F | 97°F | 98°F | 99°F | 100°F | 100°F | 100°F | 99°F | 96°F | 88°F | 85°F | 84°F | 82°F | 79°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 84°F | 91°F | 95°F | 99°F | 99°F |
Feels Like | 100°F | 99°F | 98°F | 96°F | 94°F | 93°F | 88°F | 86°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 79°F | 88°F | 91°F | 95°F | 99°F | 101°F | 102°F | 102°F | 102°F | 101°F | 100°F | 98°F | 90°F | 86°F | 86°F | 85°F | 79°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 88°F | 94°F | 99°F | 103°F | 104°F |
Cloudiness | 65% | 65% | 63% | 62% | 55% | 48% | 26% | 33% | 42% | 56% | 64% | 66% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 64% | 68% | 76% | 78% | 69% | 30% | 30% | 42% | 49% | 59% | 64% | 90% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 68% | 56% | 56% | 63% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 45% | 44% | 41% | 39% | 41% | 48% | 53% | 61% | 66% | 73% | 79% | 83% | 89% | 93% | 94% | 95% | 91% | 77% | 59% | 45% | 38% | 34% | 32% | 31% | 30% | 29% | 28% | 29% | 36% | 46% | 50% | 57% | 67% | 73% | 70% | 75% | 79% | 80% | 81% | 82% | 81% | 75% | 59% | 47% | 39% | 36% | 34% |
Dew Point | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 66°F | 66°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 64°F | 65°F | 64°F | 67°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 4.6 mph | 5.9 mph | 6.7 mph | 6.6 mph | 5.7 mph | 5.3 mph | 4.9 mph | 5.7 mph | 7.4 mph | 6.8 mph | 6 mph | 5.6 mph | 5.3 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.4 mph | 4 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3.6 mph | 4.7 mph | 6.2 mph | 7.1 mph | 6.9 mph | 6 mph | 5 mph | 4.1 mph | 4 mph | 5.3 mph | 7.7 mph | 5.4 mph | 5.2 mph | 5.9 mph | 4.3 mph | 3.9 mph | 3.9 mph | 3.5 mph | 3.7 mph | 3.6 mph | 2.7 mph | 3.6 mph | 2.5 mph | 1.3 mph | 0.3 mph | 2.2 mph |
Wind Direction |
![]() 192° SSW | ![]() 173° S | ![]() 161° SSE | ![]() 149° SSE | ![]() 131° SE | ![]() 134° SE | ![]() 176° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 222° SW | ![]() 224° SW | ![]() 221° SW | ![]() 239° WSW | ![]() 264° W | ![]() 254° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 203° SSW | ![]() 181° S | ![]() 169° S | ![]() 156° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 182° S | ![]() 173° S | ![]() 178° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 230° SW | ![]() 203° SSW | ![]() 219° SW | ![]() 249° WSW | ![]() 246° WSW | ![]() 274° W | ![]() 289° WNW | ![]() 283° WNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 194° SSW | ![]() 152° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 15 |
![]() Rain |
93 °F
|
75 °F
|
20% |
50% |
Wednesday
Jul 16 |
![]() Clouds |
100 °F
|
73 °F
|
0% |
32% |
Thursday
Jul 17 |
![]() Rain |
99 °F
|
75 °F
|
57% |
34% |
Friday
Jul 18 |
![]() Rain |
90 °F
|
73 °F
|
100% |
68% |
Saturday
Jul 19 |
![]() Clouds |
99 °F
|
74 °F
|
0% |
39% |
Sunday
Jul 20 |
![]() Clear |
101 °F
|
75 °F
|
0% |
34% |
Monday
Jul 21 |
![]() Clouds |
103 °F
|
75 °F
|
0% |
31% |
Tuesday
Jul 22 |
![]() Clear |
102 °F
|
75 °F
|
0% |
33% |
Wednesday
Jul 23 |
![]() Clouds |
103 °F
|
75 °F
|
0% |
33% |
Thursday
Jul 24 |
![]() Clouds |
103 °F
|
75 °F
|
0% |
33% |
Friday
Jul 25 |
![]() Clouds |
103 °F
|
77 °F
|
0% |
33% |
Saturday
Jul 26 |
![]() Rain |
101 °F
|
78 °F
|
98% |
38% |
Sunday
Jul 27 |
![]() Rain |
96 °F
|
75 °F
|
100% |
49% |
Monday
Jul 28 |
![]() Clouds |
97 °F
|
76 °F
|
19% |
41% |
Tuesday
Jul 29 |
![]() Clouds |
101 °F
|
75 °F
|
0% |
37% |
Wednesday
Jul 30 |
![]() Rain |
96 °F
|
75 °F
|
100% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
