Toledo Bend Reservoir Weather Center
|
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
3.8
mph (N)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 59°F | 63°F | 67°F | 69°F | 72°F | 74°F | 74°F | 72°F | 67°F | 66°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 59°F | 61°F | 59°F | 58°F | 62°F | 67°F | 69°F | 73°F | 80°F | 78°F | 77°F | 81°F | 79°F | 76°F | 72°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 58°F | 62°F | 66°F | 68°F | 71°F | 72°F | 73°F | 71°F | 66°F | 65°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 59°F | 60°F | 58°F | 57°F | 61°F | 66°F | 69°F | 72°F | 80°F | 79°F | 78°F | 83°F | 79°F | 76°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 99% | 99% | 99% | 92% | 65% | 65% | 52% | 45% | 42% | 39% | 41% | 60% | 70% | 76% | 80% | 100% | 88% | 91% | 93% | 95% | 95% | 100% | 100% | 100% | 95% | 96% | 97% | 89% | 77% | 78% | 84% | 87% | 77% | 93% | 96% | 92% | 78% | 79% | 82% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 81% | 81% | 65% | 74% | 55% | 11% | 78% | 93% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 88% | 88% | 89% | 90% | 93% | 84% | 69% | 57% | 48% | 41% | 37% | 35% | 37% | 43% | 54% | 57% | 62% | 67% | 70% | 73% | 74% | 76% | 76% | 75% | 71% | 74% | 70% | 75% | 76% | 67% | 56% | 58% | 62% | 55% | 63% | 68% | 58% | 63% | 70% | 75% | 75% | 81% | 87% | 94% | 98% | 97% | 97% | 97% |
| Dew Point | 51°F | 51°F | 51°F | 51°F | 52°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 54°F | 58°F | 62°F | 64°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.8 mph | 4.3 mph | 4.2 mph | 4.2 mph | 3.9 mph | 4 mph | 4.8 mph | 4.5 mph | 4.2 mph | 3.1 mph | 3.4 mph | 2.8 mph | 2.7 mph | 3.1 mph | 2.7 mph | 3.6 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4 mph | 4.5 mph | 3.9 mph | 3.4 mph | 4.4 mph | 4.7 mph | 5.1 mph | 4.8 mph | 5.4 mph | 8.1 mph | 8.2 mph | 8.4 mph | 10.7 mph | 10.8 mph | 9.7 mph | 10.3 mph | 10.6 mph | 7.6 mph | 7.1 mph | 9.6 mph | 11.5 mph | 9.4 mph | 6.6 mph | 4.4 mph | 4.7 mph | 3.6 mph | 3.8 mph |
| Wind Direction |
![]() 360° N | ![]() 6° N | ![]() 15° NNE | ![]() 11° N | ![]() 30° NNE | ![]() 39° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 97° E | ![]() 90° E | ![]() 112° ESE | ![]() 107° ESE | ![]() 91° E | ![]() 88° E | ![]() 97° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 117° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 121° ESE | ![]() 127° SE | ![]() 151° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 191° S | ![]() 194° SSW | ![]() 180° S | ![]() 164° SSE | ![]() 175° S | ![]() 179° S | ![]() 177° S | ![]() 187° S | ![]() 212° SSW | ![]() 231° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 234° SW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 23 |
Clouds |
74 °F
|
54 °F
|
0% |
41% |
|
Monday
Nov 24 |
Rain |
81 °F
|
58 °F
|
100% |
55% |
|
Tuesday
Nov 25 |
Rain |
78 °F
|
57 °F
|
100% |
37% |
|
Wednesday
Nov 26 |
Clouds |
69 °F
|
50 °F
|
0% |
51% |
|
Thursday
Nov 27 |
Clear |
66 °F
|
42 °F
|
0% |
25% |
|
Friday
Nov 28 |
Clouds |
66 °F
|
44 °F
|
0% |
33% |
|
Saturday
Nov 29 |
Rain |
69 °F
|
59 °F
|
100% |
95% |
|
Sunday
Nov 30 |
Rain |
68 °F
|
62 °F
|
100% |
84% |
|
Monday
Dec 1 |
Rain |
77 °F
|
62 °F
|
100% |
95% |
|
Tuesday
Dec 2 |
Rain |
81 °F
|
47 °F
|
100% |
67% |
|
Wednesday
Dec 3 |
Rain |
50 °F
|
39 °F
|
100% |
34% |
|
Thursday
Dec 4 |
Clouds |
51 °F
|
33 °F
|
0% |
31% |
|
Friday
Dec 5 |
Clouds |
56 °F
|
35 °F
|
0% |
36% |
|
Saturday
Dec 6 |
Clouds |
63 °F
|
39 °F
|
0% |
38% |
|
Sunday
Dec 7 |
Rain |
57 °F
|
42 °F
|
100% |
87% |
|
Monday
Dec 8 |
Clear |
62 °F
|
36 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Toledo Bend Reservoir News Toledo Bend Reservoir Photos Toledo Bend Reservoir Videos |

Login





























