![]() |
Toledo Bend Reservoir Weather Center
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
4.5
mph (SSE)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 65°F | 64°F | 62°F | 61°F | 59°F | 57°F | 59°F | 67°F | 76°F | 81°F | 84°F | 85°F | 87°F | 88°F | 88°F | 87°F | 82°F | 77°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 64°F | 71°F | 77°F | 82°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 84°F | 76°F | 73°F | 71°F | 69°F | 68°F | 67°F |
Feels Like | 65°F | 65°F | 64°F | 62°F | 60°F | 58°F | 56°F | 58°F | 67°F | 75°F | 81°F | 82°F | 83°F | 84°F | 85°F | 85°F | 84°F | 81°F | 77°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 63°F | 70°F | 77°F | 81°F | 84°F | 85°F | 87°F | 87°F | 87°F | 86°F | 82°F | 75°F | 72°F | 70°F | 68°F | 67°F | 65°F |
Cloudiness | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 3% | 5% | 29% | 43% | 53% | 100% | 100% | 89% | 69% | 59% | 61% | 73% | 85% | 90% | 92% | 81% | 69% | 10% | 9% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 5% | 5% | 5% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 80% | 78% | 79% | 81% | 83% | 79% | 74% | 59% | 48% | 39% | 34% | 31% | 28% | 27% | 26% | 26% | 36% | 42% | 48% | 50% | 50% | 51% | 53% | 55% | 58% | 62% | 63% | 63% | 63% | 64% | 62% | 48% | 39% | 33% | 29% | 26% | 25% | 23% | 23% | 24% | 29% | 37% | 39% | 40% | 42% | 43% | 45% |
Dew Point | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 53°F | 51°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 45°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 4.5 mph | 2.8 mph | 2.7 mph | 2.1 mph | 1.7 mph | 1.1 mph | 1 mph | 0.5 mph | 0.8 mph | 0.3 mph | 1.5 mph | 2.4 mph | 3.3 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.8 mph | 2.8 mph | 2.3 mph | 2.1 mph | 4 mph | 4.3 mph | 4.2 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3 mph | 2 mph | 2.4 mph | 3.2 mph | 3.4 mph | 3.5 mph | 4.1 mph | 4.5 mph | 5.1 mph | 5.4 mph | 5.7 mph | 6.2 mph | 6.7 mph | 7.2 mph | 7.7 mph | 6.1 mph | 5.4 mph | 5.6 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5 mph |
Wind Direction |
![]() 166° SSE | ![]() 175° S | ![]() 171° S | ![]() 196° SSW | ![]() 188° S | ![]() 209° SSW | ![]() 250° WSW | ![]() 290° WNW | ![]() 282° WNW | ![]() 98° E | ![]() 109° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 122° ESE | ![]() 106° ESE | ![]() 79° E | ![]() 60° ENE | ![]() 67° ENE | ![]() 88° E | ![]() 101° E | ![]() 118° ESE | ![]() 137° SE | ![]() 133° SE | ![]() 106° ESE | ![]() 50° NE | ![]() 46° NE | ![]() 42° NE | ![]() 38° NE | ![]() 40° NE | ![]() 43° NE | ![]() 47° NE | ![]() 47° NE | ![]() 49° NE | ![]() 49° NE | ![]() 46° NE | ![]() 45° NE | ![]() 47° NE | ![]() 47° NE | ![]() 44° NE | ![]() 47° NE | ![]() 48° NE | ![]() 47° NE | ![]() 46° NE | ![]() 48° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Clear |
88 °F
|
57 °F
|
0% |
31% |
Tuesday
Oct 14 |
![]() Clear |
90 °F
|
62 °F
|
0% |
26% |
Wednesday
Oct 15 |
![]() Clear |
89 °F
|
61 °F
|
0% |
22% |
Thursday
Oct 16 |
![]() Clear |
88 °F
|
62 °F
|
0% |
34% |
Friday
Oct 17 |
![]() Clear |
87 °F
|
65 °F
|
0% |
41% |
Saturday
Oct 18 |
![]() Clouds |
93 °F
|
69 °F
|
0% |
45% |
Sunday
Oct 19 |
![]() Clouds |
94 °F
|
70 °F
|
0% |
42% |
Monday
Oct 20 |
![]() Clouds |
92 °F
|
69 °F
|
0% |
43% |
Tuesday
Oct 21 |
![]() Clear |
93 °F
|
68 °F
|
0% |
36% |
Wednesday
Oct 22 |
![]() Clouds |
93 °F
|
70 °F
|
0% |
49% |
Thursday
Oct 23 |
![]() Rain |
81 °F
|
73 °F
|
100% |
76% |
Friday
Oct 24 |
![]() Rain |
79 °F
|
63 °F
|
100% |
27% |
Saturday
Oct 25 |
![]() Clear |
82 °F
|
54 °F
|
0% |
29% |
Sunday
Oct 26 |
![]() Clear |
85 °F
|
57 °F
|
0% |
33% |
Monday
Oct 27 |
![]() Clouds |
92 °F
|
67 °F
|
0% |
39% |
Tuesday
Oct 28 |
![]() Clouds |
94 °F
|
70 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Toledo Bend Reservoir News Toledo Bend Reservoir Photos Toledo Bend Reservoir Videos |