Toledo Bend Reservoir Weather Center
|
|
Humidity
18%
|
Pressure
30.45"
|
Wind
8.8
mph (NE)
|
Dew Point
3°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 2:00 PM | Mon, Jan 20 3:00 PM | Mon, Jan 20 4:00 PM | Mon, Jan 20 5:00 PM | Mon, Jan 20 6:00 PM | Mon, Jan 20 7:00 PM | Mon, Jan 20 8:00 PM | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clouds | Clouds | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Clouds | Snow | Snow | Clouds | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 40°F | 40°F | 40°F | 39°F | 37°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 26°F | 27°F | 30°F | 34°F | 35°F | 38°F | 39°F | 38°F | 37°F | 34°F | 25°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 26°F | 32°F | 35°F | 38°F | 41°F | 43°F |
Feels Like | 34°F | 34°F | 34°F | 33°F | 32°F | 30°F | 27°F | 25°F | 24°F | 24°F | 22°F | 22°F | 19°F | 20°F | 18°F | 17°F | 18°F | 16°F | 19°F | 18°F | 22°F | 26°F | 28°F | 31°F | 32°F | 31°F | 30°F | 28°F | 21°F | 18°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 16°F | 21°F | 17°F | 20°F | 25°F | 28°F | 32°F | 35°F | 38°F |
Cloudiness | 0% | 0% | 0% | 8% | 20% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 41% | 27% | 20% | 16% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 4 mi | 4 mi | 2 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 23% | 54% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 17% | 18% | 19% | 20% | 21% | 24% | 27% | 29% | 30% | 32% | 35% | 38% | 41% | 44% | 45% | 46% | 46% | 46% | 44% | 42% | 37% | 36% | 36% | 34% | 33% | 32% | 33% | 37% | 54% | 58% | 57% | 57% | 56% | 57% | 58% | 59% | 61% | 62% | 62% | 61% | 65% | 65% | 55% | 39% | 34% | 32% | 30% | 30% |
Dew Point | 2°F | 3°F | 4°F | 4°F | 4°F | 6°F | 3°F | 3°F | 3°F | 4°F | 5°F | 6°F | 7°F | 7°F | 7°F | 7°F | 8°F | 7°F | 7°F | 7°F | 7°F | 9°F | 10°F | 12°F | 12°F | 11°F | 10°F | 11°F | 11°F | 9°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 9°F | 10°F | 11°F | 12°F | 10°F | 10°F | 10°F | 11°F | 13°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.56" | 30.59" | 30.59" | 30.59" | 30.62" | 30.59" | 30.62" | 30.59" | 30.59" | 30.62" | 30.62" | 30.68" | 30.65" | 30.68" | 30.71" | 30.68" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.45" | 30.42" |
Wind Speed | 8 mph | 8.8 mph | 9 mph | 7.6 mph | 7.4 mph | 7.5 mph | 8.3 mph | 7.8 mph | 7.4 mph | 6.8 mph | 8 mph | 6 mph | 8.5 mph | 5.9 mph | 8 mph | 7.8 mph | 7.5 mph | 9.9 mph | 6.6 mph | 9.5 mph | 10.2 mph | 9.2 mph | 8.6 mph | 9.4 mph | 9.2 mph | 9.9 mph | 9.4 mph | 7.3 mph | 3.8 mph | 3.4 mph | 2.9 mph | 2.6 mph | 2 mph | 1.7 mph | 0.5 mph | 1 mph | 1.9 mph | 1 mph | 2.1 mph | 3.4 mph | 2.8 mph | 3.2 mph | 4.8 mph | 8.2 mph | 8.9 mph | 8.5 mph | 8.2 mph | 8.8 mph |
Wind Direction |
57° ENE | 55° NE | 49° NE | 57° ENE | 55° NE | 53° NE | 58° ENE | 57° ENE | 52° NE | 44° NE | 45° NE | 23° NNE | 32° NNE | 7° N | 33° NNE | 19° NNE | 14° NNE | 20° NNE | 6° N | 18° NNE | 28° NNE | 27° NNE | 21° NNE | 15° NNE | 6° N | 2° N | 2° N | 6° N | 5° N | 16° NNE | 18° NNE | 6° N | 20° NNE | 351° N | 29° NNE | 153° SSE | 131° SE | 181° S | 175° S | 182° S | 162° SSE | 157° SSE | 164° SSE | 172° S | 183° S | 186° S | 189° S | 195° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Snow |
40 °F
|
25 °F
|
100% |
20% |
Tuesday
Jan 21 |
Snow |
39 °F
|
20 °F
|
100% |
36% |
Wednesday
Jan 22 |
Clear |
44 °F
|
20 °F
|
0% |
30% |
Thursday
Jan 23 |
Clouds |
52 °F
|
30 °F
|
0% |
48% |
Friday
Jan 24 |
Clear |
52 °F
|
28 °F
|
0% |
36% |
Saturday
Jan 25 |
Clouds |
51 °F
|
35 °F
|
0% |
64% |
Sunday
Jan 26 |
Rain |
65 °F
|
53 °F
|
100% |
92% |
Monday
Jan 27 |
Rain |
68 °F
|
62 °F
|
100% |
95% |
Tuesday
Jan 28 |
Rain |
64 °F
|
51 °F
|
100% |
97% |
Wednesday
Jan 29 |
Rain |
48 °F
|
44 °F
|
98% |
88% |
Thursday
Jan 30 |
Clouds |
56 °F
|
38 °F
|
0% |
47% |
Friday
Jan 31 |
Clouds |
62 °F
|
48 °F
|
0% |
42% |
Saturday
Feb 1 |
Clouds |
68 °F
|
44 °F
|
0% |
43% |
Sunday
Feb 2 |
Clouds |
72 °F
|
47 °F
|
0% |
52% |
Monday
Feb 3 |
Clouds |
63 °F
|
55 °F
|
0% |
88% |
Tuesday
Feb 4 |
Clouds |
69 °F
|
48 °F
|
0% |
59% |